Baseten
99.98%Context131.1K
Max output131.1K
p50 latency255 ms
Throughput253.0 t/s
Input price$0.1
Output price$0.5
Zero retentionNo training
openai/gpt-oss-120b
Extremely capable general-purpose LLM with strong, controllable reasoning capabilities
USD per one million tokens, using current provider data.
Last-hour p50 in milliseconds; lower is better.
Reported availability over the last 24 hours; not a contractual SLA.
Compare current pricing, performance, and privacy across every available provider.
| Provider | Maximum context | Max output | p50 latency | p50 throughput | 24h uptime | Input / 1M tokens | Output / 1M tokens | Privacy |
|---|---|---|---|---|---|---|---|---|
Baseten | 131.1K | 131.1K | 255 ms | 253.0 t/s | 99.984% | $0.1 | $0.5 | |
Bedrock | 128K | 8.2K | 350 ms | 156.5 t/s | 99.983% | $0.15 | $0.6 | |
Cerebras | 131.1K | 131K | — | — | 100.000% | $0.35 | $0.75 | |
Fireworks | 128K | 128K | 183 ms | 161.0 t/s | 100.000% | $0.15 | $0.6 | |
Groq | 131.1K | 32.8K | 172 ms | — | 100.000% | $0.15 | $0.6 | |
Nebius | 131K | 131K | 522 ms | 368.0 t/s | 99.835% | $0.15 | $0.6 | |
Parasail | 131.1K | 131K | 498 ms | 180.0 t/s | 100.000% | $0.1 | $0.75 | |
Togetherai | 128K | 128K | 258 ms | 158.0 t/s | 96.900% | $0.15 | $0.6 |
Available modalities and capabilities across inference providers.
openai/gpt-oss-120bMore options from the same creator or model category.