Baseten
99.86%Context200K
Max output120K
p50 latency262 ms
Throughput182.0 t/s
Input price$0.6
Output price$2.2
Zero retentionNo trainingCaching
zai/glm-4.7
GLM-4.7 is Z.ai’s latest flagship model, with major upgrades focused on two key areas: stronger coding capabilities and more stable multi-step reasoning and execution.
USD per one million tokens, using current provider data.
Last-hour p50 in milliseconds; lower is better.
Reported availability over the last 24 hours; not a contractual SLA.
Compare current pricing, performance, and privacy across every available provider.
| Provider | Maximum context | Max output | p50 latency | p50 throughput | 24h uptime | Input / 1M tokens | Output / 1M tokens | Privacy |
|---|---|---|---|---|---|---|---|---|
Baseten | 200K | 120K | 262 ms | 182.0 t/s | 99.858% | $0.6 | $2.2 | |
Bedrock | 200K | 120K | 189 ms | 98.5 t/s | 100.000% | $0.6 | $2.2 | |
Deepinfra | 202.8K | 120K | 541 ms | 38.5 t/s | 100.000% | $0.43 | $1.75 | |
Novita | 204.8K | 131.1K | 911 ms | 85.0 t/s | 100.000% | $0.6 | $2.2 | |
Zai | 200K | 120K | 4,740 ms | 120.5 t/s | 100.000% | $0.6 | $2.2 |
Available modalities and capabilities across inference providers.
zai/glm-4.7More options from the same creator or model category.