Alibaba
99.99%Context1M
Max output128K
p50 latency2,882 ms
Throughput67.0 t/s
Input price$1.4
Output price$4.4
Zero retentionNo trainingCaching
zai/glm-5.2
GLM-5.2 delivers powerful coding capabilities, usable 1M-context support, and continued strengths in long-horizon tasks.
USD per one million tokens, using current provider data.
Last-hour p50 in milliseconds; lower is better.
Reported availability over the last 24 hours; not a contractual SLA.
Compare current pricing, performance, and privacy across every available provider.
| Provider | Maximum context | Max output | p50 latency | p50 throughput | 24h uptime | Input / 1M tokens | Output / 1M tokens | Privacy |
|---|---|---|---|---|---|---|---|---|
Alibaba | 1M | 128K | 2,882 ms | 67.0 t/s | 99.992% | $1.4 | $4.4 | |
Baseten | 1M | 128K | 1,598 ms | 123.0 t/s | 99.162% | $1.4 | $4.4 | |
Blackbox | 1M | 128K | — | — | 50.404% | $0.8 | $2.55 | |
Crusoe | 262.1K | 128K | 463 ms | 390.5 t/s | 97.295% | $1.4 | $4.4 | |
Deepinfra | 1M | 128K | 450 ms | 92.5 t/s | 99.947% | $0.75 | $2.4 | |
Digitalocean | 262.1K | 52.4K | 388 ms | 141.0 t/s | 99.743% | $0.7 | $2.2 | |
Fireworks | 1M | 128K | 722 ms | 104.0 t/s | 99.996% | $1.4 | $4.4 | |
Friendli | 1M | 128K | 198 ms | 152.5 t/s | 100.000% | $1.4 | $4.4 | |
Gmicloud | 1M | 1M | 3,633 ms | 61.0 t/s | 96.661% | $1.05 | $3.3 | |
Inceptron | 1M | 1M | 603 ms | 60.5 t/s | 100.000% | $1.2 | $4.2 | |
Morph | 1M | 128K | 868 ms | 224.5 t/s | 100.000% | $0.842 | $3.14 | |
Nebius | 1M | 1M | 729 ms | 578.0 t/s | 100.000% | $1.4 | $4.4 | |
Novita | 1M | 128K | 1,507 ms | 65.5 t/s | 99.981% | $0.904 | $2.84 | |
Parasail | 262.1K | 128K | 592 ms | 155.0 t/s | 98.266% | $1.4 | $4.4 | |
Runware | 1M | 128K | 2,295 ms | 77.0 t/s | 99.830% | $0.8 | $2.55 | |
Streamlake | 1M | 128K | 1,943 ms | 105.0 t/s | 99.931% | $0.803 | $2.52 | |
Togetherai | 256K | 128K | 178 ms | 214.0 t/s | 99.936% | $1.4 | $4.4 | |
Zai | 1M | 128K | 2,767 ms | 86.0 t/s | 100.000% | $1.4 | $4.4 |
Available modalities and capabilities across inference providers.
zai/glm-5.2More options from the same creator or model category.