Alibaba
99.99%Context1M
Max output384K
p50 latency3,502 ms
Throughput110.0 t/s
Input price$0.22
Output price$0.66
Zero retentionNo trainingCaching
deepseek/deepseek-v4-flash
A technical profile of this model's capabilities, pricing, and available inference providers.
USD per one million tokens, using current provider data.
Last-hour p50 in milliseconds; lower is better.
Reported availability over the last 24 hours; not a contractual SLA.
Compare current pricing, performance, and privacy across every available provider.
| Provider | Maximum context | Max output | p50 latency | p50 throughput | 24h uptime | Input / 1M tokens | Output / 1M tokens | Privacy |
|---|---|---|---|---|---|---|---|---|
Alibaba | 1M | 384K | 3,502 ms | 110.0 t/s | 99.995% | $0.22 | $0.66 | |
Azure | 1M | 128K | 7,681 ms | 148.0 t/s | 99.992% | $0.19 | $0.51 | |
Baseten | 1M | 384K | 1,124 ms | 212.5 t/s | 99.857% | $0.13 | $0.26 | |
Deepinfra | 1M | 1M | 1,021 ms | 69.0 t/s | 99.987% | $0.08 | $0.18 | |
Digitalocean | 262.1K | 52.5K | 483 ms | 104.5 t/s | 99.994% | $0.112 | $0.224 | |
Fireworks | 1M | 384K | 667 ms | 125.0 t/s | 99.997% | $0.22 | $0.66 | |
Gmicloud | 1M | 384K | 1,369 ms | — | 95.566% | $0.352 | $1.06 | |
Novita | 1M | 393.2K | 2,423 ms | 227.0 t/s | 100.000% | $0.44 | $1.32 | |
Wafer | 1M | 1M | 480 ms | 315.0 t/s | 100.000% | $0.28 | $0.56 |
Available modalities and capabilities across inference providers.
deepseek/deepseek-v4-flashMore options from the same creator or model category.