Alibaba
99.89%Context1M
Max output384K
p50 latency3,926 ms
Throughput75.0 t/s
Input price$0.66
Output price$1.98
Zero retentionNo trainingCaching
deepseek/deepseek-v4-pro-0813
This is the 8/13 updated weights version of DeepSeek V4 Pro.
USD per one million tokens, using current provider data.
Last-hour p50 in milliseconds; lower is better.
Reported availability over the last 24 hours; not a contractual SLA.
Compare current pricing, performance, and privacy across every available provider.
| Provider | Maximum context | Max output | p50 latency | p50 throughput | 24h uptime | Input / 1M tokens | Output / 1M tokens | Privacy |
|---|---|---|---|---|---|---|---|---|
Alibaba | 1M | 384K | 3,926 ms | 75.0 t/s | 99.895% | $0.66 | $1.98 | |
Baseten | 1M | 384K | 2,782 ms | 63.0 t/s | 99.582% | $1.32 | $3.96 | |
Deepinfra | 1M | 384K | 242 ms | 91.0 t/s | 100.000% | $1.3 | $2.6 | |
Deepseek | 1M | 384K | 2,216 ms | 79.0 t/s | 100.000% | $0.66 | $1.98 | |
Digitalocean | 1M | 1M | 379 ms | 43.5 t/s | 88.388% | $1.32 | $3.96 | |
Fireworks | 1M | 384K | 2,266 ms | 74.0 t/s | 99.768% | $1.32 | $3.96 | |
Gmicloud | 1M | 384K | 1,951 ms | 67.0 t/s | 98.684% | $1.06 | $3.17 | |
Novita | 1M | 384K | 1,259 ms | 72.0 t/s | 100.000% | $1.32 | $3.96 | |
Parasail | 1M | 1M | 703 ms | 80.0 t/s | 100.000% | $1.32 | $3.96 | |
Streamlake | 1M | 384K | 1,735 ms | 144.0 t/s | 100.000% | $1.32 | $3.96 |
Available modalities and capabilities across inference providers.
deepseek/deepseek-v4-pro-0813More options from the same creator or model category.