Alibaba
100.00%Context1M
Max output384K
p50 latency2,267 ms
Throughput111.0 t/s
Input price$0.22
Output price$0.66
Zero retentionNo trainingCaching
deepseek/deepseek-v4-flash-0731
A technical profile of this model's capabilities, pricing, and available inference providers.
USD per one million tokens, using current provider data.
Last-hour p50 in milliseconds; lower is better.
Reported availability over the last 24 hours; not a contractual SLA.
Compare current pricing, performance, and privacy across every available provider.
| Provider | Maximum context | Max output | p50 latency | p50 throughput | 24h uptime | Input / 1M tokens | Output / 1M tokens | Privacy |
|---|---|---|---|---|---|---|---|---|
Alibaba | 1M | 384K | 2,267 ms | 111.0 t/s | 99.997% | $0.22 | $0.66 | |
Baseten | 1M | 384K | 1,150 ms | 184.0 t/s | 99.846% | $0.13 | $0.26 | |
Blackbox | 1M | 384K | 1,801 ms | 71.0 t/s | 82.955% | $0.076 | $0.153 | |
Deepinfra | 1M | 1M | 761 ms | 73.5 t/s | 99.991% | $0.08 | $0.18 | |
Digitalocean | 1M | 1M | 403 ms | 46.5 t/s | 99.909% | $0.08 | $0.252 | |
Fireworks | 1M | 384K | 1,666 ms | 129.0 t/s | 99.999% | $0.22 | $0.66 | |
Gmicloud | 1M | 384K | 1,459 ms | 106.0 t/s | 98.740% | $0.352 | $1.06 | |
Inceptron | 1M | 1M | 747 ms | 72.0 t/s | 99.935% | $0.13 | $0.28 | |
Morph | 1M | 1M | 1,513 ms | 4.5 t/s | 100.000% | $0.079 | $0.278 | |
Novita | 1M | 393.2K | 3,729 ms | 192.0 t/s | 99.998% | $0.44 | $1.32 | |
Parasail | 1M | 1M | 658 ms | 75.0 t/s | 99.998% | $0.14 | $0.28 | |
Particle | 1M | 384K | 365 ms | — | 99.997% | $0.14 | $0.28 | |
Relace | 1M | 1M | 2,446 ms | 41.5 t/s | 99.996% | $0.065 | $0.18 | |
Runware | 1M | 384K | 2,334 ms | 399.5 t/s | 99.972% | $0.076 | $0.153 | |
Streamlake | 1M | 384K | 1,565 ms | 61.0 t/s | 100.000% | $0.44 | $1.32 | |
Togetherai | 1M | 1M | 660 ms | 71.0 t/s | 99.782% | $0.14 | $0.28 | |
Wafer | 1M | 1M | 1,751 ms | 274.0 t/s | 99.981% | $0.28 | $0.56 |
Available modalities and capabilities across inference providers.
deepseek/deepseek-v4-flash-0731More options from the same creator or model category.