Baseten
99.95%Context1M
Max output32.8K
p50 latency1,397 ms
Throughput364.0 t/s
Input price$0.3
Output price$1.2
Zero retentionNo trainingCaching
deepseek/deepseek-v4.1-flash
DeepSeek V4.1 Flash is an AI model from DeepSeek designed for fast, efficient multimodal interactions. It combines native multimodal capabilities with a new architecture focused on stronger performance, faster responses, and lower computational cost.
USD per one million tokens, using current provider data.
Last-hour p50 in milliseconds; lower is better.
Reported availability over the last 24 hours; not a contractual SLA.
Compare current pricing, performance, and privacy across every available provider.
| Provider | Maximum context | Max output | p50 latency | p50 throughput | 24h uptime | Input / 1M tokens | Output / 1M tokens | Privacy |
|---|---|---|---|---|---|---|---|---|
Baseten | 1M | 32.8K | 1,397 ms | 364.0 t/s | 99.948% | $0.3 | $1.2 | |
Deepinfra | 1M | 1M | 16,632 ms | 12.0 t/s | 99.697% | $0.2 | $0.6 | |
Deepseek | 1M | 384K | 1,791 ms | 241.0 t/s | 99.871% | $0.15 | $0.6 | |
Fireworks | 1M | 1M | 2,463 ms | 104.0 t/s | 99.997% | $0.22 | $0.66 | |
Gmicloud | 1M | 1M | 1,659 ms | 206.0 t/s | 98.609% | $0.3 | $1.2 | |
Modal | 1M | 1M | 1,970 ms | 41.5 t/s | 99.955% | $0.3 | $1.2 | |
Morph | 1M | 1M | 1,832 ms | 7.0 t/s | 99.915% | $0.3 | $1.2 | |
Novita | 1M | 393.2K | 2,755 ms | 238.0 t/s | 99.997% | $0.3 | $1.2 | |
Parasail | 1M | 1M | 2,405 ms | 122.5 t/s | 92.985% | $0.3 | $1.2 | |
Wafer | 1M | 1M | 1,799 ms | 22.0 t/s | 99.852% | $0.3 | $1.2 |
Available modalities and capabilities across inference providers.
deepseek/deepseek-v4.1-flashMore options from the same creator or model category.